Size guide
T-Shirts Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 60-62 |
Width cm | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
Length cm | 70 | 73 | 76.5 | 79 | 81.5 | 84 | 86 | 89 |
Sweatshirts Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Width cm | 49.5 | 54.5 | 59.5 | 65 | 70 | 75 | 80 | 85 |
Length cm | 66 | 68.5 | 71 | 73.5 | 76 | 79 | 82 | 87 |
Hoodies Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Width cm | 49.5 | 54.5 | 59.5 | 65 | 70 | 75 | 80 | 85 |
Length cm | 66 | 68.5 | 71 | 73.5 | 76 | 79 | 82 | 87 |